Property Attributes
- ID#7059811
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaSt Anthony Park North
- NeighborhoodSt Anthony Park North
- Zip55108
- StyleSingle Family
- Year Built1927
- Taxes$ 6762
- Price$ 340,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.126 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This distinctive residence offers a rare opportunity for buyers seeking versatility, space, and value. Formerly a multi-family (tri-plex or 4-plex), this home has been converted into a single-family residence while retaining four bathrooms and four separate sleeping areas (three of which are legal bedrooms). Ideal for large or multigenerational families, roommates, or anyone needing private spaces for work, guests, or hobbies. The layout includes a main-level office, bedroom, an upper-level bedroom, a lower-level suite perfect for a man/woman cave or home office, and a spacious two-level primary loft suite. Can be converted back into a triplex by the new owner if desired.
| Price History | |
|---|---|
| 4/23/2026 | Listed $350,000 |
| 6/15/2026 | 3$340,000 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1927 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | St Anthony Park North |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From 280,take the Como Ave exit,go south on Eustis St,left on Valentine Ave,home will be on the right. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6762 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Porch |
| PostalCity | Saint Paul |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1470 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Door Width | 13 |
| Garage Square Feet | 278 |
Exterior Features
| Parking Features | Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.126 |
| Building Area Total | 2410 |
| Lot Dimensions | 50x108x49x108 |
| Waterfront Y/N | No |
| Foundation Area | 1243 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool